
FASTENER TENSILE STRENGTH
| GRADE | N/mm2 | ton/in2 | HARDNESS |
| 3.6 | 300-400 | 27 max | 116 HB max |
| 4.6 / 4.8 | 400-520 | 26 - 34 | 111-156 HB |
| 5.6 / 5.8 | 500-660 | 32 - 43 | 149-197 |
| 6.6 / 6.8 | 600-740 | 39 - 48 | 179-217 |
| 8.8 | 800-980 | 51 - 64 | 235-293 |
| 9.8 | 900-1025 | 56 - 66 | 262-302 |
| 10.9 | 1000-1150 | 65 - 75 | 293-341 |
| 12.9 | 1200-1375 | 77 - 88 | 352-401 |
TAPPING SIZES NOMINAL METRIC (spark plug pitch)
| DIA. mm |
PITCH mm |
DRILL SIZE mm |
DIA. mm |
PITCH mm |
DRILL SIZE mm |
DIA. mm |
PITCH mm |
DRILL SIZE mm |
||
| M2.0 | 0.25 | 1.75 | M11.0 | 1.00 | 10.00 | M25.0 | 1.50 | 23.50 | ||
| M2.0 | 0.40 | 1.60 | M11.0 | 1.50 | 9.50 | M25.0 | 2.00 | 23.00 | ||
| M2.2 | 0.25 | 1.95 | M12.0 | 1.00 | 11.00 | M27.0 | 1.50 | 25.50 | ||
| M2.2 | 0.45 | 1.75 | M12.0 | 1.25 | 10.80 | M27.0 | 3.00 | 24.00 | ||
| M2.5 | 0.35 | 2.15 | M12.0 | 1.50 | 10.50 | M28.0 | 1.50 | 26.50 | ||
| M2.5 | 0.45 | 2.05 | M12.0 | 1.75 | 10.20 | M30.0 | 1.50 | 28.50 | ||
| M3.0 | 0.35 | 2.65 | M14.0 | 1.00 | 13.00 | M30.0 | 3.50 | 26.50 | ||
| M3.0 | 0.50 | 2.50 | M14.0 | 1.25 | 12.80 | M32.0 | 1.50 | 30.50 | ||
| M3.5 | 0.35 | 3.15 | M14.0 | 1.50 | 12.50 | M33.0 | 2.00 | 31.00 | ||
| M3.5 | 0.60 | 2.90 | M14.0 | 2.00 | 12.00 | M33.0 | 3.50 | 29.50 | ||
| M4.0 | 0.70 | 3.50 | M16.0 | 1.00 | 15.00 | M36.0 | 3.00 | 33.00 | ||
| M4.0 | 0.70 | 3.50 | M16.0 | 1.50 | 14.50 | M36.0 | 4.00 | 32.00 | ||
| M4.5 | 0.5 | 4.00 | M16.0 | 2.00 | 14.00 | M39.0 | 3.00 | 36.00 | ||
| M4.5 | 0.75 | 3.70 | M18.0 | 1.00 | 17.00 | M39.0 | 4.00 | 35.00 | ||
| M5.0 | 0.5 | 4.50 | M18.0 | 1.50 | 16.50 | M40.0 | 1.50 | 38.50 | ||
| M5.0 | 0.8 | 4.20 | M18.0 | 2.00 | 16.00 | M40.0 | 3.00 | 37.00 | ||
| M6.0 | 0.75 | 5.20 | M18.0 | 2.50 | 15.50 | M42.0 | 4.00 | 38.00 | ||
| M6.0 | 1.00 | 5.00 | M20.0 | 1.00 | 19.00 | M42.0 | 4.50 | 37.50 | ||
| M7.0 | 0.75 | 6.20 | M20.0 | 1.50 | 18.50 | M45.0 | 4.00 | 41.00 | ||
| M7.0 | 1.00 | 6.00 | M20.0 | 2.00 | 18.00 | M45.0 | 4.50 | 40.50 | ||
| M8.0 | 0.75 | 7.20 | M20.0 | 2.50 | 17.50 | M48.0 | 4.00 | 44.00 | ||
| M8.0 | 1.00 | 7.00 | M22.0 | 1.00 | 21.00 | M48.0 | 5.00 | 43.00 | ||
| M8.0 | 1.25 | 6.80 | M22.0 | 1.50 | 20.50 | M52.0 | 4.00 | 48.00 | ||
| M9.0 | 0.75 | 8.20 | M22.0 | 2.00 | 20.00 | M52.0 | 5.00 | 47.00 | ||
| M9.0 | 1.00 | 8.00 | M22.0 | 2.50 | 19.50 | M56.0 | 4.00 | 52.00 | ||
| M9.0 | 1.25 | 7.80 | M24.0 | 1.00 | 23.00 | M56.0 | 5.50 | 50.50 | ||
| M10.0 | 1.0 | 9.00 | M24.0 | 1.50 | 22.50 | M60.0 | 4.00 | 56.0 | ||
| M10.0 | 1.25 | 8.80 | M24.0 | 2.00 | 22.00 | M60.0 | 5.50 | 54.50 | ||
| M10.0 | 1.50 | 8.50 | M24.0 | 3.00 | 21.00 |
More Tech info will be added shortly.



