BA Screws
&![]()
Modelmaking..
Britains
Largest Importer of
Miniature Screws & BA Screws
Stocked BA Steel Screws . Nuts . Washers
2BA . 4BA
. 6BA . 8BA . 10BA . 12BA . 14BA
16BA In Cheese Head . Round Head
Countersunk . Fillister . Hex Socket Screws
also Available
Stocked BA Brass Screws . Nuts . Washers
6BA . 8BA .
10BA . 12BA . 14BA
16BA
In Cheese Head . Round Head
Countersunk . Fillister
Raised Countersunk
Mail Order Service Available
Call for Quotation
- Click Here
See below for SPECIAL OFFERS
Screws Packed in Economy
Bags of 100 pcs.
Other quantities by Arrangement
Selection Boxes / Screw Packs Made Up to Order
We also Carry a Range
of Hobby Tools . Adhesives . Sealants . Rivets . Threadlock . BA Studding
. Platform Screws
Engineer Drawings for Turned Parts & Large Batch 'Special' Screws Most
Welcome
Call, Email or Fax for further enquiries...
Special Offer Deals* on the following clearance sizes
All cut thread Quality - £13.50* per thousand
| CHEESEHEAD | STEEL | BRASS | COUNTERSUNK | STEEL | BRASS | |
|---|---|---|---|---|---|---|
| 12BA | 1/8 | 1/16 | 12BA | 3/8 | 7/32 | |
| 12BA | 3/32 | 1/8 | 12BA | 5/32 | 3/16 | |
| 12BA | 5/32 | 3/8 | 10BA | 11/32 | 1/8 | |
| 12BA | 7/32 | 5/16 | 10BA | 5/32 | ||
| 12BA | 5/16 | 5/8 | 10BA | 3/4 | 5/16 | |
| 10BA | 1/8 | 1/8 | 10BA | 9/16 | ||
| 10BA | 5/32 | 5/32 | 10BA | 13/16 | ||
| 10BA | 1/4 | 5/64 | 10BA | 5/8 | ||
| 10BA | 9/16 | 10BA | 1 | |||
| 9BA | 3/16 | 3/16 | 8BA | 3/32 | 3/16 | |
| 9BA | 1/4 | 8BA | 5/32 | 9/32 | ||
| 9BA | 1 | 8BA | 5/16 | |||
| 8BA | 1/4 | 3/32 | ||||
| 6BA | 1 3/8 | |||||
| 8BA | 5/16 | 6BA | 1/4 | |||
| 8BA | 11/32 | |||||
| 6BA | 3/32 | ROUNDHEAD | ||||
| STEEL | ||||||
| 10BA | 1/2 | |||||
| 10BA | 5/8 | |||||
| 10BA | 1 | |||||
| 8BA | 1/4 | |||||
| 6BA | 1/8 |
*Metric & UNF / UNC Steel Slotted Screws
| SIZE | MATERIAL | HEAD STYLE | SIZE | MATERIAL | HEAD STYLE | |
| M1.4 x 5 | Steel | Cheese Head | ||||
| M1.6 x 2 | Steel | Cheese Head | ||||
| M1.6 x 5 | Steel | Cheese Head | M1.4 x 3 | Steel | Countersunk | |
| M1.6 x 10 | Steel | Cheese Head | M1.6 x6 | Steel | Countersunk | |
| M2 x 6 | Steel | Cheese Head | M2 x 7 | Steel | Countersunk | |
| M2 x 18 | Steel | Cheese Head | M2 x 10 | Steel | Countersunk | |
| M2.5 x 2.5 | Steel | Cheese Head | M2 x 20 | Steel | Countersunk | |
| M2.5 x 8 | Steel | Cheese Head | M2 x 25 | Steel | Countersunk | |
| M2.5 x 10 | Steel | Cheese Head | M2.5 x 4 | Steel | Countersunk | |
| M3 x 3 | Steel | Cheese Head | ||||
| M1.6 x 5 | Steel | Rsd Countersunk | ||||
| M1.4 x 2 | Steel | Pan Head | M1.6 x 6 | Steel | Rsd Countersunk | |
| M1.6 x 4 | Steel | Pan Head | ||||
| M1.6 x 5.5 | Steel | Pan Head | 0-80 x 1/8 | Steel | UNF Pan Head | |
| M1.6 x 6 | Steel | Pan Head | 0-80 x 3/16 | Steel | UNF Pan Head | |
| M1.6 x 8 | Steel | Pan Head | 0-80 x 1/4 | Steel | UNF Pan Head | |
| M2 x 3 | Steel | Pan Head | 0-80 x 3/8 | Steel | UNF Pan Haed | |
| M2 x 8 | Steel | Pan Head | 0-80 x 1/2 | Steel | UNF Pan Head | |
| M2 x 14 | Steel | Pan Head | 0-80 x 5/8 | Steel | UNF Pan Haed | |
| M2.5 x 3 | Steel | Pan Head | 2-64 x 3/16 | Steel | UNF Pan Head | |
| M3 x 3 | Steel | Pan Head | 2-64 x 1/4 | Steel | UNF Pan Head | |
| 2-64 x 7/16 | Steel | UNF Pan Head | ||||
| 2-64 x 5/8 | Steel | UNF Pan Head | ||||
| 2-56 x 1/8 | Steel | UNC Pan Head | ||||
| 3-48 x 3/16 | Steel | UNC Pan Head | 2-56 x 1/8 | Steel | UNC Countersunk | |
| 2-56 x 5/16 | Steel | UNC Round Head | 2-56 x 1/8 | Steel | UNC Fillister Head |
* WHILE STOCKS LAST * MINIMUM ORDER QUANTITY OF 1000 PARTS OF ANY ONE LINE *
* PRICE SHOWN IS EX V.A.T. / EX CARRIAGE *
* SUBJECT TO AVAILABILITY *
*WE RESERVE THE RIGHT TO CHANGE / AMEND / WITHDRAW THIS OFFER AT ANYTIME WITHOUT NOTICE*
PLEASE CLICK HERE FOR BA & METRIC GRUBSCREWS





